EF/EM Series
SELF PROPELLED ELECTRIC LIFTING TABLE
▲ Curtis controller & HALL accelerator.
▲ Meet EN1570 norm and ANSI/ASME safety standards.
Categories: Lifting Table & Accessories / Mobile Lifting Table
Self Propelled Electric Lifting Table/Lift Table
Article No. | EF50 | EF50D | EM50 | EM50D | EM90 | EM90D | |
Handle Type | Fixed Type | Fixed Type | Steering Handle | Steering Handle | Steering Handle | Steering Handle | |
Load Capacity | (kg) | 500 | 500 | 500 | 500 | 900 | 900 |
Platform Size | (mm) | 1020×610 | 1020×610 | 1020×610 | 1020×610 | 1020×610 | 1020×610 |
Table Height(Min./Max.) | (mm) | 460/1000 | 460/1720 | 460/1000 | 470/1720 | 460/1075 | 520/1850 |
Front Load Wheel | (mm) | φ200 | φ200 | φ200 | φ200 | φ200 | φ200 |
Steering Wheel | (mm) | φ200 | φ200 | φ200 | φ200 | φ200 | φ200 |
Handle Height | (mm) | 1030 | 1030 | 1170 | 1170 | 1170 | 1170 |
Overall Size | (mm) | 1200×670 | 1200×670 | 1400×670 | 1400×670 | 1400×670 | 1400×670 |
Lifting Cycle Fully Charged | 55 | 40 | 55 | 40 | 45 | 40 | |
Lifting/Lowering Time | (s) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Net Weight | (kg) | 214 | 220 | 220 | 235 | 240 | 250 |
Related Products :
|
|
|
||||||
|
|
|
||||||
|
|