HW1000 series
STATIC ELECTRIC LIFTING TABLE
▲ Heavy Duty Design.
▲ HW series lift tables meet EN norm and ANSI/ASME safety standards.
▲ These models can be used in above-floor or in-floor pit applications.
Standard Safety Features
▲ Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.
▲ Low-tension (24V) control box with up-down buttons.
▲ Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.
▲ Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.
▲ Safety clearance between scissors to prevent trapping during operation.
Other Standard Features
▲ Self lubricating bushings on pivot points.
▲ Removable lifting eye to facilitable handling and lift table installation.
▲ High quality AC power packs are made in Europe.
Categories: Lifting Table & Accessories / Static Lifting Table
Article No. | HW1001 | HW1002 | HW1003 | HW1004 | HW1005 | HW1006 | HW1007 | HW1008 | |
Capacity | (kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Closed Height | (mm) | 205 | 205 | 240 | 240 | 240 | 240 | 240 | 240 |
Raised Height | (mm) | 990 | 990 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Platform Size | (mm) | 820×1300 | 1000×1600 | 850×1700 | 1000×1700 | 850×2000 | 1000×2000 | 1700×1500 | 2000×1700 |
Base Frame Size | (mm) | 640×1240 | 640×1240 | 640×1580 | 640×1580 | 640×1580 | 640×1580 | 1580×1320 | 1580×1320 |
Lift time | (sec.) | 20~25 | 20~25 | 30~35 | 30~35 | 30~35 | 30~35 | 30~40 | 30~40 |
Power Pack | (V/Hz) | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw | 380/50,AC 1.1Kw |
Net Weight | (kg) | 160 | 186 | 200 | 210 | 212 | 223 | 365 | 430 |
Article No. | HW2001 | HW2002 | HW2003 | HW2004 | HW2005 | HW2006 | HW2007 | HW2008 | |
Capacity | (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Closed Height | (mm) | 230 | 230 | 250 | 250 | 250 | 250 | 250 | 250 |
Raised Height | (mm) | 1000 | 1000 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
Platform Size | (mm) | 850×1300 | 1000×1600 | 850×1700 | 1000×1700 | 850×2000 | 1000×2000 | 1700×1500 | 2000×1800 |
Base Frame Size | (mm) | 785×1220 | 785×1220 | 785×1600 | 785×1600 | 785×1600 | 785×1600 | 1600×1435 | 1600×1435 |
Lift time | (sec.) | 20~25 | 20~25 | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 |
Power Pack | (V/Hz) | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 1.5Kw | 380/50,AC 1.5Kw | 380/50,AC 1.5Kw | 380/50,AC 1.5Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw |
Net Weight | (kg) | 235 | 268 | 289 | 300 | 300 | 315 | 415 | 500 |
Article No. | HW4001 | HW4002 | HW4003 | HW4004 | HW4005 | HW4006 | HW4007 | HW4008 | |
Capacity | (kg) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Closed Height | (mm) | 240 | 240 | 300 | 300 | 300 | 300 | 350 | 350 |
Raised Height | (mm) | 1050 | 1050 | 1400 | 1400 | 1400 | 1400 | 1300 | 1300 |
Platform Size | (mm) | 1200×1700 | 1200×2000 | 1000×2000 | 1200×2000 | 1000×2200 | 1200×2200 | 1700×1500 | 2200×1800 |
Base Frame Size | (mm) | 900×1600 | 900×1600 | 900×2000 | 900×2000 | 900×2000 | 900×2000 | 1620×1400 | 1620×1400 |
Lift time | (sec.) | 30~40 | 30~40 | 45~50 | 45~50 | 45~50 | 45~50 | 35~45 | 35~45 |
Power Pack | (V/Hz) | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw | 380/50,AC 2.2Kw |
Net Weight | (kg) | 375 | 405 | 470 | 490 | 480 | 505 | 570 | 655 |
*Power supply 220V~230V/50HZ/Single Phase; 380V-415V/50HZ/3P are available.
*Customized platform size is available.
Related Products :
|
|
|
||||||
|
|
|
||||||
|
|